Price | 1W % | 1M % | 3M % | 6M % | 1Y % | YTD % |
---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- |
U.S. Global Sea to Sky Cargo ETF News
About U.S. Global Sea to Sky Cargo ETF
The index is composed of the exchange-listed common stock (or depositary receipts) of marine shipping, air freight and courier, and port and harbor operating companies of any size across the globe in developed or emerging markets. Under normal circumstances, the fund will invest at least 80% of its net assets (plus borrowings for investment purposes) in Cargo Companies. It is non-diversified.
U.S. Global Sea to Sky Cargo ETF Financials
Table Compare
Compare SEA metrics with: | |||
---|---|---|---|
Earnings & Growth | SEA | None | |
EPS (TTM) YoY Growth | -- | -- | |
Revenue (TTM) YoY Growth | -- | -- | |
Valuation (TTM) | SEA | None | |
Price/Earnings Ratio | -- | -- | |
Price/Sales Ratio | -- | -- | |
Profitability & Efficiency (TTM) | SEA | None | |
Net Profit Margin | -- | -- | |
Return on Equity | -- | -- | |
Financial Health (TTM) | SEA | None | |
Debt/Assets Ratio | -- | -- | |
Assets/Liabilities Ratio | -- | -- | |
U.S. Global Sea to Sky Cargo ETF Holdings
U.S. Global Sea to Sky Cargo ETF Sector Weightings
U.S. Global Sea to Sky Cargo ETF Country Weightings
U.S. Global Sea to Sky Cargo ETF Financials Over Time
U.S. Global Sea to Sky Cargo ETF Dividends
Yield (TTM) | Dividend (TTM) | |
---|---|---|
Infinity% | 6.4822 |
Payment Date | Dividend | Frequency |
---|---|---|
2024-12-26 | 2.40414 | Quarterly |
2023-12-27 | 1.48408 | Quarterly |
2022-12-28 | 2.594 | Quarterly |
Historical Market Cap
Shares Outstanding
U.S. Global Sea to Sky Cargo ETF Insider Trades
Date | 19 Jul |
Name | Syllantavos George |
Role | CFO and Secretary |
Transaction | Acquired |
Type | P-Purchase |
Shares | 50000 |
Date | 15 Dec |
Name | Tsirigakis Prokopios Akis |
Role | Chmm of the Board, CEO, Pres. |
Transaction | Disposed |
Type | |
Shares | 0 |
Date | 15 Dec |
Name | Tsirigakis Prokopios Akis |
Role | Chmm of the Board, CEO, Pres. |
Transaction | Disposed |
Type | |
Shares | 0 |
Date | 15 Dec |
Name | Tsirigakis Prokopios Akis |
Role | Chmm of the Board, CEO, Pres. |
Transaction | Disposed |
Type | |
Shares | 350000 |
Date | 15 Dec |
Name | Syllantavos George |
Role | CFO, Secretary and Director |
Transaction | Disposed |
Type | |
Shares | 0 |
Date | Name | Role | Transaction | Type | Shares |
---|---|---|---|---|---|
19 Jul | Syllantavos George | CFO and Secretary | Acquired | P-Purchase | 50000 |
15 Dec | Tsirigakis Prokopios Akis | Chmm of the Board, CEO, Pres. | Disposed | 0 | |
15 Dec | Tsirigakis Prokopios Akis | Chmm of the Board, CEO, Pres. | Disposed | 0 | |
15 Dec | Tsirigakis Prokopios Akis | Chmm of the Board, CEO, Pres. | Disposed | 350000 | |
15 Dec | Syllantavos George | CFO, Secretary and Director | Disposed | 0 |