Price | 1W % | 1M % | 3M % | 6M % | 1Y % | YTD % |
---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- |
iShares Silver Trust News
About iShares Silver Trust
The Trust seeks to reflect such performance before payment of the Trust's expenses and liabilities. It is not actively managed. The Trust does not engage in any activities designed to obtain a profit from, or to ameliorate losses caused by, changes in the price of silver.
iShares Silver Trust Financials
Table Compare
Compare SLV metrics with: | |||
---|---|---|---|
Earnings & Growth | SLV | None | |
EPS (TTM) YoY Growth | -- | -- | |
Revenue (TTM) YoY Growth | -- | -- | |
Valuation (TTM) | SLV | None | |
Price/Earnings Ratio | -- | -- | |
Price/Sales Ratio | -- | -- | |
Profitability & Efficiency (TTM) | SLV | None | |
Net Profit Margin | -- | -- | |
Return on Equity | -- | -- | |
Financial Health (TTM) | SLV | None | |
Debt/Assets Ratio | -- | -- | |
Assets/Liabilities Ratio | -- | -- | |
iShares Silver Trust Holdings
iShares Silver Trust Sector Weightings
iShares Silver Trust Country Weightings
iShares Silver Trust Financials Over Time
Analysts Rating
Strong Buy
Buy
Hold
Sell
Strong Sell
Metrics Scores
Metrics | Score |
---|---|
Discounted Cash Flows | Strong Sell |
Return on Equity | Strong Sell |
Return on Assets | Strong Sell |
Debt/Equity Ratio | Strong Sell |
Price/Earnings Ratio | Strong Sell |
Price/Book Ratio | Strong Buy |
Price Targets
Disclaimer: This 3rd party analysis information is for reference only and does not constitute investment advice.